Wheatland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Hummingbird Lane 3 N/A 2,522 $1,900,000 $753 9 days
2334 16th ST N/A N/A N/A $975,000 Unknown 62 days
133 Ringneck Road N/A N/A N/A $900,000 Unknown 234 days
21 Cascade Trail 4 N/A 3,946 $814,000 $206 24 days
28 Meadow Lane 3 N/A 3,376 $799,000 $236 3 days
700 Antelope Gap Road 3 N/A 2,582 $750,000 $290 29 days
334 Crow Creek 5 N/A 3,180 $735,000 $231 115 days
684 Antelope Gap Rd 5 N/A 3,216 $625,000 $194 91 days
36 Ferguson Rd 4 N/A 3,172 $599,000 $188 166 days
5068 Highway 34 3 N/A 2,160 $559,900 $259 40 days
Average: 3.3 0 2,292 $350,140 $196 116 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Goshen Hole 1 N/A 500 $29,500 $59 1 day
Average: 1.0 0 500 $29,500 $59 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!