Pinetree Manor Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 S Poplar #208B 2 N/A 1,000 $150,000 $150 135 days
4400 Poplar #201D 2 N/A 1,080 $145,000 $134 135 days
4440 Poplar #202B 2 N/A 1,000 $145,000 $145 135 days
4400 S Poplar Unit 311D 2 N/A 1,000 $140,000 $140 13 days
4460 S Poplar #205 Street 2 N/A 1,080 $140,000 $129 181 days
4500 S Poplar #201A ST 2 N/A 1,080 $140,000 $129 236 days
4460 S Poplar #204 1 N/A 765 $135,000 $176 134 days
4460 S Poplar #306C Street 1 N/A 765 $124,000 $162 158 days
Average: 1.8 0 971 $139,875 $145 141 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 S Poplar Unit 107D Street 2 N/A 1,080 $125,000 $115 11 days
Average: 2.0 0 1,080 $125,000 $115 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1