Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 S David Street 5 N/A 5,091 $1,200,000 $235 156 days
2905 Hogan Drive 3 N/A 3,827 $785,000 $205 91 days
2915 Hogan Drive 3 N/A 3,466 $729,000 $210 43 days
1545 S David St 5 N/A 3,941 $635,000 $161 0 days
6715 Zero Road 3 N/A 2,504 $630,000 $251 36 days
1042 S David Street 5 N/A 5,271 $600,000 $113 95 days
1302 S Ash Street 5 N/A 3,100 $575,000 $185 22 days
544 Grant Avenue 6 N/A 3,172 $550,000 $173 163 days
467 CY Avenue 4 N/A 3,463 $440,000 $127 48 days
602 W 13th Street N/A N/A 4,156 $425,000 $102 220 days
1136 Willow ST 3 N/A 2,560 $410,000 $160 153 days
1109 S Cedar ST N/A N/A 1,550 $410,000 $264 153 days
1015 S Ash 4 N/A 2,332 $399,900 $171 6 days
10300 Casper Mountain Rd N/A N/A 2,880 $399,000 $138 61 days
1227 S Center 3 N/A 3,284 $399,000 $121 92 days
1342 S Cottonwood St 5 N/A 2,616 $319,900 $122 45 days
831 E 3rd 6 N/A 2,432 $305,000 $125 58 days
1323 S Elm 3 N/A 1,872 $289,000 $154 63 days
633 W 13th Street 3 N/A 1,152 $277,000 $240 30 days
1237 S Cherry St 3 N/A 1,244 $259,900 $208 44 days
1435 S Willow St 3 N/A 1,724 $249,900 $144 16 days
1210 S Cottonwood St 3 N/A 1,520 $245,000 $161 63 days
1149 S Cherry ST 3 N/A 1,280 $239,900 $187 108 days
1312 Willow St 2 N/A 1,192 $199,000 $166 13 days
1037 S Cedar Street N/A N/A N/A $79,000 Unknown 148 days
Average: 3.8 0 2,734 $427,134 $172 88 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1433 S Elm Street 4 N/A 2,206 $489,900 $222 3 days
Average: 4.0 0 2,206 $489,900 $222 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1