Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 S 5th St 5 N/A 4,661 $599,000 $128 37 days
202 S 4th Street 4 N/A 2,758 $499,900 $181 87 days
225 N 6th Street 4 N/A 3,119 $475,000 $152 74 days
318 N 4th Street 6 N/A 2,520 $385,000 $152 25 days
214 S 4th Street 6 N/A 3,726 $285,000 $76 87 days
1009 Erwin Street 3 N/A 1,340 $250,000 $186 8 days
232 N 5th Street 2 N/A 2,088 $250,000 $119 33 days
816 S 7th 3 N/A 1,641 $215,000 $131 24 days
401 S Russell Ave Lot 17 3 N/A N/A $94,000 Unknown 61 days
638 S 7th Street N/A N/A N/A $80,000 Unknown 75 days
Riverbend Drive N/A N/A N/A $50,000 Unknown 1272 days
Average: 4.0 0 2,731 $289,354 $141 162 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!