Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Foothill B-2 N/A N/A N/A $850,000 Unknown 2996 days
Foothill R5 N/A N/A N/A $810,000 Unknown 2996 days
5717 Sunridge Dr 6 N/A 4,030 $619,000 $153 126 days
642 Cedarwood Dr 6 N/A 3,296 $579,000 $175 61 days
1285 Goodrich Dr 4 N/A 1,907 $555,000 $291 160 days
671 Memory 4 N/A 2,309 $549,000 $237 137 days
214 Toponce Dr 4 N/A 3,302 $499,900 $151 62 days
138 Apache Drive 3 N/A 4,134 $499,900 $120 70 days
586 S Day St 6 N/A 2,842 $420,000 $147 31 days
2000 & 2065 CO RD 279 2 N/A 938 $415,000 $442 14 days
814 7TH Street N/A N/A 3,200 $329,000 $102 556 days
580 Grass Valley Drive 3 N/A 1,440 $315,000 $218 101 days
7249 Natrona Road 3 N/A 2,800 $299,000 $106 55 days
339 I Street 2 N/A 2,128 $278,000 $130 88 days
209 Gale St 3 N/A 1,816 $270,000 $148 77 days
1111 10th St 4 N/A 1,960 $250,000 $127 41 days
551 Yellowstone Drive N/A N/A N/A $249,000 Unknown 60 days
7603 Natrona Road N/A N/A N/A $220,000 Unknown 55 days
111 Big Horn Avenue 3 N/A 1,596 $170,000 $106 96 days
156 A St 3 N/A 1,536 $165,000 $107 64 days
Antelope Drive N/A N/A N/A $125,000 Unknown 168 days
930 N 8th ST 2 N/A 1,380 $110,000 $79 115 days
100 Collier Circle N/A N/A N/A $95,000 Unknown 200 days
110 Collier Circle N/A N/A N/A $95,000 Unknown 200 days
314 W. Sage Street 3 N/A 1,440 $90,000 $62 46 days
Average: 3.5 0 2,250 $294,380 $148 313 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!