Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Hummingbird Lane 3 N/A 2,522 $1,900,000 $753 9 days
2334 16th ST N/A N/A N/A $975,000 Unknown 62 days
133 Ringneck Road N/A N/A N/A $900,000 Unknown 234 days
21 Cascade Trail 4 N/A 3,946 $814,000 $206 24 days
28 Meadow Lane 3 N/A 3,376 $799,000 $236 3 days
700 Antelope Gap Road 3 N/A 2,582 $750,000 $290 29 days
334 Crow Creek 5 N/A 3,180 $735,000 $231 115 days
684 Antelope Gap Rd 5 N/A 3,216 $625,000 $194 91 days
36 Ferguson Rd 4 N/A 3,172 $599,000 $188 166 days
5068 Highway 34 3 N/A 2,160 $559,900 $259 40 days
497 HWY 26 3 N/A 1,188 $550,000 $462 114 days
204 24th Street 5 N/A 3,128 $499,500 $159 123 days
1950 Center Rd 5 N/A 2,464 $495,000 $200 81 days
17 North Road N/A N/A N/A $450,000 Unknown 261 days
202 W Frontage Rd 5 N/A 3,663 $444,000 $121 74 days
46 Lakeview Drive 4 N/A 2,704 $439,000 $162 138 days
200 E Oak Road 3 N/A 2,072 $435,000 $209 13 days
5025 Highway 34 3 N/A 1,280 $425,000 $332 75 days
387 N Wheatland Highway 3 N/A 1,740 $399,000 $229 135 days
1550 Mason Street 2 N/A 2,016 $385,000 $190 62 days
14 Beaver Rd 3 N/A 1,800 $367,000 $203 61 days
501 10th St 2 N/A 1,807 $349,000 $193 135 days
1256 Maple Street 3 N/A 2,772 $325,000 $117 56 days
14 Alex Dr 4 N/A 2,208 $305,000 $138 82 days
86 Lakeview Dr 3 N/A 2,288 $300,000 $131 23 days
Average: 3.3 0 2,292 $350,140 $196 116 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Goshen Hole 1 N/A 500 $29,500 $59 1 day
Average: 1.0 0 500 $29,500 $59 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!