Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 S Poplar Unit 208 2 N/A 1,000 $145,000 $145 61 days
4500 S Poplar 311A Street 2 N/A 1,000 $145,000 $145 75 days
4400 Poplar #201D 2 N/A 1,080 $139,900 $129 226 days
4440 Poplar #202B 2 N/A 1,000 $139,900 $139 226 days
4400 S Poplar Unit 311D 2 N/A 1,000 $136,500 $136 104 days
4400 S Poplar Unit 102 D St 1 N/A 765 $135,000 $176 80 days
4460 S Poplar #204 1 N/A 765 $130,000 $169 225 days
4400 S Poplar #312D 2 N/A 1,000 $129,900 $129 61 days
4460 S Poplar 201C Street 2 N/A 1,000 $125,000 $125 16 days
4460 S Poplar #306C Street 1 N/A 765 $124,000 $162 249 days
4400 S Poplar #204D 1 N/A 800 $121,500 $151 61 days
4500 S Poplar #204A 1 N/A 800 $121,500 $151 61 days
Average: 1.6 0 914 $132,766 $146 121 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!